EMI versus GE Life Sciences Blotting Paper
| Cost | Made in USA |
All Sizes |
Custom Engineering |
|
| EMI | |
|
||
| GE Life Sciences |
- Cost: At EMI Specialty Papers, we’re a nimble blotting paper manufacturer that passes our bulk savings directly to you, our customers.
- Made in the USA: We ensure top-quality by making all of our blotting paper in America and converting it at one of our six domestic US paper plants.
- Custom Sizes: We can handle any size you need for your paper project. From tiny 1/8″ square or round pieces to large 36″ x 44″ sheets in US or metric sizes, we’ve got you covered. We also offer narrow and wide rolls in small or jumbo diameters. Our engineering and die-making team can create any size or shape die in any quantity you require.
- Custom Engineering: Our dedicated engineers are ready to help you design, develop, and commercialize your new blotting paper products.
| Whatman / GE Grade | EMI Grade |
| 1 | 5475 |
| 1CHR | 5475 |
| 2 | 5886 |
| 2CHR | 5886 |
| 2V | 5879 |
| 3 | 11217 |
| 3CHR | 11217 |
| 3MM | 11513 |
| 4 | 5493 |
| 4CHR | 5493 |
| 5 | 5876 |
| 6 | 5478 |
| 17CHR | 25938 |
| 20CHR | 5886 |
| 31ETCHR | 17932 |
| 40 | 5878 |
| 41 | 5495 |
| 42 | 5875 |
| 50 | 5218 |
| 52 | 5479 |
| 54 | 5174 |
| 91 | 4363 |
| 113 | 7618 |
| 114 | 4310 |
| 114V | 4312 |
| 540 | 5479 |
| 541 | 5174 |
| 542 | 5218 |
| 551 | 5264 |
| 934-AH | 4212/4213 |
| Benchkote | 9211 |
| GF/A | 3511 |
| GF/B | 8926 |
| GF/C | 3210 |
| GF/D | 7626 |
| GF/F | 5418 |
| IPS | 5275 |
| Student Grade | 4368 |
| TCLP | 5418 |
| TSS | 4212 |
